Fri Apr 04, 2014 7:16 am
				
				Yeah, I'm having problems with this as well.  Just reviewed the show in the archives and wrote down the original recipe, then transferred it into BeerAlchemy for my system.  Have my OG and FG at 14.82 P and 4.5 P, respectively and reviewed my hop calcs (using Tinseth rather than Rager).  However, my IBUs are only coming out to 35.6 (tinseth) rather than 46 or so.  Also, my ABV is only coming out to 5.3% given Wyeast 1968 default attenuation of 66%.  I imagine possibly ramping the temp from 66 to 70 over time would increase this to 70-80% attenuation?  
Thoughts?
Here's my print out from BeerAlchemy:
Lagunitas IPA
Recipe Overview
Wort Volume Before Boil:	 7.50 US gals	 Wort Volume After Boil:	 6.00 US gals
Volume Transferred:	 5.50 US gals	 Water Added To Fermenter:	 0.0 qts
Volume At Pitching:	 5.50 US gals	 Volume Of Finished Beer:	 5.00 US gals
Expected Pre-Boil Gravity:	 1.046 SG	 Expected OG:	 1.057 SG
Expected FG:	 1.017 SG	 Apparent Attenuation:	 69.0 %
Expected ABV:	 5.3 %	 Expected ABW:	 4.1 %
Expected IBU: (using Tinseth):	 35.6 IBU	 Expected Color: (using Morey):	 8.5 SRM
BU:GU ratio:	 0.63	 Approx Color:	
Mash Efficiency:	 70.0 %		
Boil Duration:	 60.0 mins		
Fermentation Temperature:	 66 ˚F		
Fermentables
Ingredient	Amount	%	MCU	When
US 2-Row Malt	 10lb 0oz	 75.1 %	 3.0	 In Mash/Steeped
US White Wheat Malt	 13.00 oz	 6.1 %	 0.3	 In Mash/Steeped
US Munich 10L Malt	 12.00 oz	 5.6 %	 1.3	 In Mash/Steeped
US Caramel 10L Malt	 10.00 oz	 4.7 %	 1.0	 In Mash/Steeped
US Caramel 20L Malt	 10.00 oz	 4.7 %	 2.1	 In Mash/Steeped
US Caramel 60L Malt	 8.00 oz	 3.8 %	 5.0	 In Mash/Steeped
Hops
Variety	Alpha	Amount	IBU	Form	When
US Horizon	 12.0 %	 0.28 oz	 10.8	 Loose Pellet Hops	 60 Min From End
US Summit	 18.5 %	 0.05 oz	 3.0	 Loose Pellet Hops	 60 Min From End
US Willamette	 4.6 %	 0.94 oz	 10.5	 Loose Pellet Hops	 30 Min From End
US Centennial	 10.0 %	 0.47 oz	 11.4	 Loose Pellet Hops	 30 Min From End
US Cascade	 4.5 %	 1.21 oz	 0.0	 Loose Pellet Hops	 At turn off
US Cascade	 4.5 %	 0.67 oz	 0.0	 Loose Pellet Hops	 Dry-Hopped
US Centennial	 8.5 %	 0.67 oz	 0.0	 Loose Pellet Hops	 Dry-Hopped
Other Ingredients
Ingredient	Amount	When
Whirlfloc Tablet	 1.00 oz	 In Mash
Yeasts
Yeast Strain	Amount	Used
Wyeast 1968-London ESB Ale	 2 packs	 or appropriate starter
Mash Schedule
Mash Type:	 Full Mash
Schedule Name:	 Single Step Infusion (70C-158F) w/Mash-Out
Step Type	Temperature	Duration
Rest at	 158 ˚F	 60
Raise to and Mash out at	 170 ˚F	 10